- click team code to see schedule by team.
| Wednesday, August 4, 2010 | |||
|---|---|---|---|
| Field | Time | Home | Away |
| Polo 5 | 6:30 pm | DF | LZ |
| Polo 6 | 6:30 pm | MD | MU |
| Crocker Amazon 4 | 6:30 pm | AT | SG |
| Crocker Amazon 5 | 6:30 pm | FL | TS |
| Crocker Amazon 4 | 8:15 pm | BW | BF |
| Thursday, August 5, 2010 | |||
|---|---|---|---|
| Field | Time | Home | Away |
| Polo 5 | 6:30 pm | WP | BB |
| Polo 6 | 6:30 pm | EP | JC |
| Crocker Amazon 4 | 6:30 pm | DD | SB |
| Crocker Amazon 4 | 8:15 pm | GG | PC |
