Standings
Legend:
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.
| Blue: | Verified |
| Gray: | Not Verified |
| Huey Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Fear & Loathing | 6 | 6 | 0 | 0 | 21 | 8 | 13 | 18 |
| Big Foot | 7 | 3 | 4 | 0 | 23 | 21 | 2 | 9 |
| Duey Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Das Foot | 6 | 5 | 0 | 1 | 15 | 4 | 11 | 16 |
| Dirty Dogs | 6 | 4 | 0 | 2 | 17 | 2 | 15 | 14 |
| The Slugs | 7 | 4 | 2 | 1 | 23 | 10 | 11 | 13 |
| Sports Basement | 6 | 3 | 3 | 0 | 14 | 17 | (2) | 9 |
| Lounge Lizards | 5 | 2 | 1 | 2 | 12 | 7 | 5 | 8 |
| Exceptional Pixies | 4 | 2 | 1 | 1 | 11 | 6 | 3 | 7 |
| Gang Green | 6 | 2 | 3 | 1 | 12 | 15 | (3) | 7 |
| Anchor Team | 4 | 1 | 3 | 0 | 3 | 16 | (11) | 3 |
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.